C48H54N7O8P Adenosine, N-benzoyl-5′ -O- [bis(4-methoxyphenyl)phenylmethyl]-2′ – O-methyl-, 3′ – [2-cyanoethyl N,N-bis(1-methylethyl)phosphor amidite] (ACI)
Numera Resitala CAS
110782-31-5
H335, H331, H319, H315, H311, H301+H311+H331, H301
Meatotino Faaletino Autu | Taua | Tulaga |
Molecular Weight | 887.96 | - |
pKa (vala'aina) | 7.87±0.43 | Le Tele o le Asi Sua: 25 °C |
ATAITAU Canonical
N#CCCOP(OC1C(OC(N2C= NC=3C(= NC= NC32)NC(=O)C=4C=CC=CC4)C1OC)COC(C=5C=CC=CC5)(C6=CC=C (OC)C=C6)C7=CC=C(OC)C=C7 )N(C(C)C)C(C)C
Isomeric SMILES
C(OC[C@@H]1[C@@H](OP(N(C(C)C)C(C)C)OCCC#N)[C@@H](OC)[C@@ H](O1)N2C=3C(N=C2)=C(NC(=O)C4=CC=CC=C4)N=CN3)(C5=CC= C(OC)C=C5)(C6=CC =C(OC)C=C6)C7=CC=CC=C7
InChI
InChI= 1S/C48H54N7O8P/c1-32(2)55(33(3)4)64(61-28-14-27-49)63-42-40(62-47(43(42)59-7) 54-31-52-41-44(50-30-51-45(41)54)53-46(5 6)34-15-10-8-11-16-34)29-60-48(35) -17-12-9-13-18-35,36-19-23-38(57-5)24-20-36)37-21-25-39(58-6)26-22-37/h8 -13,15-26,30-33,40,4 2-43,47H,14,28-29H2,1-7H3,(H,50,51,53,56)/t40-,42-,43- ,47-,64?/m1/s1
InChI Ki
AZCGOTUYEPXHMJ-PSVHYZMASA-N
2 Isi Igoa mo lea Mea
Adenosine,N-benzoyl-5′ -O- [bis(4-methoxyphenyl)phenylmethyl]-2′ -O-methyl-, 3′ - [2-cyanoethyl bis(1-methylethyl)phosphoramidi] (9CI); 5′-O-(4,4′ -dimethoxytriyl)-N6-benzoyl-2′ -O-methyladenosine 3′ - (2-cyanoethylN,N-diisopropylphosphoramidite)
Spectra avanoa
13 C NMR
Hetero NMR
Misasa
Meatotino avanoa
Fa'aolaola
Kemisi
Lipinski
Fauga Faatatau
Meatotino | Taua | Tulaga | Punavai |
Bioconcentration Factor | 4050 | pH 1; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 1.08 x 105 | pH 2; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 1.00 x 106 | pH 3; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 1.00 x 106 | pH 4; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 1.00 x 106 | pH 5; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 1.00 x 106 | pH 6; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 1.00 x 106 | pH 7; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 1.00 x 106 | pH 8; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 2.10 x 105 | pH 9; Maalili: 25 °C | (1) ACD |
Bioconcentration Factor | 60800 | pH 10; Maalili: 25 °C | (1) ACD |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Meatotino | Taua | Tulaga | Punavai |
Koc | 1830 | pH 1; Maalili: 25 °C | (1) ACD |
Koc | 48700 | pH 2; Maalili: 25 °C | (1) ACD |
Koc | 4.91 x 105 | pH 3; Maalili: 25 °C | (1) ACD |
Koc | 1.52 x 106 | pH 4; Maalili: 25 °C | (1) ACD |
Koc | 1.90 x 106 | pH 5; Maalili: 25 °C | (1) ACD |
Koc | 1.91 x 106 | pH 6; Maalili: 25 °C | (1) ACD |
Koc | 1.57 x 106 | pH 7; Maalili: 25 °C | (1) ACD |
Meatotino | Taua | Tulaga | Punavai |
Koc | 5.78 x 105 | pH 8; Maalili: 25 °C | (1) ACD |
Koc | 95000 | pH 9; Maalili: 25 °C | (1) ACD |
Koc | 27500 | pH 10; Maalili: 25 °C | (1) ACD |
ogalaauD | 6.01 | pH 1; Maalili: 25 °C | (1) ACD |
ogalaauD | 7.43 | pH 2; Maalili: 25 °C | (1) ACD |
ogalaauD | 8.44 | pH 3; Maalili: 25 °C | (1) ACD |
ogalaauD | 8.93 | pH 4; Maalili: 25 °C | (1) ACD |
ogalaauD | 9.02 | pH 5; Maalili: 25 °C | (1) ACD |
ogalaauD | 9.02 | pH 6; Maalili: 25 °C | (1) ACD |
ogalaauD | 8.94 | pH 7; Maalili: 25 °C | (1) ACD |
ogalaauD | 8.51 | pH 8; Maalili: 25 °C | (1) ACD |
ogalaauD | 7.72 | pH 9; Maalili: 25 °C | (1) ACD |
ogalaauD | 7.18 | pH 10; Maalili: 25 °C | (1) ACD |
logP | 9.038±0.723 | Maalili: 25 °C | (1) ACD |
Mass Intrinsic Solubility | 1.4 x 10-5 g/L | Maalili: 25 °C | (1) ACD |
Mass Solubility | 0.014 g/L | pH 1; Maalili: 25 °C | (1) ACD |
Mass Solubility | 5.3 x 10-4 g/L | pH 2; Maalili: 25 °C | (1) ACD |
Mass Solubility | 5.3 x 10-5 g/L | pH 3; Maalili: 25 °C | (1) ACD |
Mass Solubility | 1.7 x 10-5 g/L | pH 4; Maalili: 25 °C | (1) ACD |
Mass Solubility | 1.3 x 10-5 g/L | pH 5; Maalili: 25 °C | (1) ACD |
Mass Solubility | 1.3 x 10-5 g/L | pH 6; Maalili: 25 °C | (1) ACD |
Mass Solubility | 1.7 x 10-5 g/L | pH 7; Maalili: 25 °C | (1) ACD |
Mass Solubility | 4.5 x 10-5 g/L | pH 8; Maalili: 25 °C | (1) ACD |
Mass Solubility | 2.8 x 10-4 g/L | pH 9; Maalili: 25 °C | (1) ACD |
Mass Solubility | 9.8 x 10-4 g/L | pH 10; Maalili: 25 °C | (1) ACD |
Mass Solubility | 1.7 x 10-5 g/L | Suavai e le fa'asaoina pH 6.99; Maalili: 25 °C | (1) ACD |
Molar Intrinsic Solubility | 1.6 x 10-8 mol/L | Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.6 x 10-5 mol/L | pH 1; Maalili: 25 °C | (1) ACD |
Molar Solubility | 6.0 x 10-7 mol/L | pH 2; Maalili: 25 °C | (1) ACD |
Molar Solubility | 6.0 x 10-8 mol/L | pH 3; Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.9 x 10-8 mol/L | pH 4; Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.5 x 10-8 mol/L | pH 5; Maalili: 25 °C | (1) ACD |
Meatotino | Taua | Tulaga | Punavai |
Molar Solubility | 1.5 x 10-8 mol/L | pH 6; Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.9 x 10-8 mol/L | pH 7; Maalili: 25 °C | (1) ACD |
Molar Solubility | 5.1 x 10-8 mol/L | pH 8; Maalili: 25 °C | (1) ACD |
Molar Solubility | 3.1 x 10-7 mol/L | pH 9; Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.1 x 10-6 mol/L | pH 10; Maalili: 25 °C | (1) ACD |
Molar Solubility | 1.9 x 10-8 mol/L | Suavai e le fa'asaoina pH 6.99; Maalili: 25 °C | (1) ACD |
Molecular Weight | 887.96 | ||
pKa | 7.87±0.43 | Le Tele o le Asi Sua: 25 °C | (1) ACD |
pKa | 3.45±0.70 | Tele Su'esu'ega Autu: 25 °C | (1) ACD |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Meatotino | Taua | Tulaga | Punavai |
Noanoaga e mafai ona fesuia'i saoloto | 19 | (1) ACD | |
H Tagata talia | 15 | (1) ACD | |
H Donors | 1 | (1) ACD | |
H Fa'ameaalofa/Tagata Talia | 16 | (1) ACD | |
logP | 9.038±0.723 | Maalili: 25 °C | (1) ACD |
Molecular Weight | 887.96 |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Meatotino | Taua | Tulaga Punavai |
Polar Surface Area | 178 A2 | (1) ACD |
(1) Fa'atatau i le fa'aaogaina o le Atina'eina o Kemisi Maualuga (ACD/Labs) Polokalama V11.02 (© 1994-2023 ACD/Labs)
Spectra avanoa
1 H NMR
13 C NMR
Code | Fa'amatalaga o Tulaga Lamatia | Punavai |
H335 | E ono mafua ai le manava manava | Fa'atonu Fa'apitoa |
Code | Fa'amatalaga o Tulaga Lamatia | Punavai |
H331 | Oona pe a manava | Fa'atonu Fa'apitoa |
H319 | E mafua ai le tiga mata'utia | Fa'atonu Fa'apitoa |
H315 | E mafua ai le afaina o le paʻu | Fa'atonu Fa'apitoa |
H311 | Oona pe a pa'i i le pa'u | Fa'atonu Fa'apitoa |
H301+H311+H331 | Oona pe a foloina, pa'i i le pa'u po'o le manava | Fa'atonu Fa'apitoa |
H301 | Oona pe a foloina | Fa'atonu Fa'apitoa |