C39H46FN4O8P Uridin, 5′ -O- [bis(4-methoxyphenyl)fenilmetil]-2′ -deoxy-2′ – fluoro-, 3′ – [2-cyanoethyl N,N-bis(1-methylethyl)phosphoramidit] (ACI )
Nombor Pendaftaran CAS
146954-75-8
Sifat Fizikal Utama | Nilai | keadaan |
Berat Molekul | 748.78 | - |
pKa (Diramalkan) | 9.39±0.10 | Suhu Paling Berasid: 25 °C |
SENYUM Canonical
N#CCCOP(OC1C(F)C(OC1COC(C=2C=CC=CC2)(C3=CC=C(OC)C=C3)C4=CC=C(OC)C=C4)N5C=CC(= O)NC5=O)N(C(C)C)C(C)C
SENYUMAN Isomerik
C(OC[C@@H]1[C@@H](OP(N(C(C)C)C(C)C)OCCC#N)[C@@H](F)[C@@ H](O1)N2C(=O)NC(=O)C=C2)(C3=CC=C(OC)C=C3)(C4=CC=C(OC)C= C4)C5=CC=CC =C5
InChI
InChI= 1S/C39H46FN4O8P/c1-26(2)44(27(3)4)53(50-24-10-22-41)52-36-33(51-37(35(36)40)43-23- 21-34(45)42-38(43)46)25-49-39(28-11) -8-7-9-12-28,29-13-17-31(47-5)18-14-29)30-15-19-32(48-6)20-16-3 0/j7-9,11-21,23,26-27,33,35-37H,10,24-25H2,1-6H3,(H,42,45,46)/t3 3-,35-,36-,37-,53?/m1/s1
Kunci InChI
HQHQPAYRJJMYQX-DJTPZYMWSA-N
1 Nama Lain untuk Bahan ini
Uridin, 5′ -O- [bis(4-methoxyphenyl)fenilmetil]-2′ -deoxy-2′ -fluoro-, 3′ - [2-cyanoethyl bis(1-methylethyl)phosphoramidit] (9CI)
Hartanah tersedia
Biologi
kimia
Lipinski
Berkaitan Struktur
Harta benda | Nilai | keadaan | Sumber |
Faktor Biopekatan | 457 | pH 1; Suhu: 25 °C | (1) ACD |
Faktor Biopekatan | 3690 | pH 2; Suhu: 25 °C | (1) ACD |
Faktor Biopekatan | 27700 | pH 3; Suhu: 25 °C | (1) ACD |
Faktor Biopekatan | 82900 | pH 4; Suhu: 25 °C | (1) ACD |
Faktor Biopekatan | 1.04 x 105 | pH 5; Suhu: 25 °C | (1) ACD |
Faktor Biopekatan | 1.06 x 105 | pH 6; Suhu: 25 °C | (1) ACD |
Faktor Biopekatan | 1.06 x 105 | pH 7; Suhu: 25 °C | (1) ACD |
Faktor Biopekatan | 1.02 x 105 | pH 8; Suhu: 25 °C | (1) ACD |
Faktor Biopekatan | 76200 | pH 9; Suhu: 25 °C | (1) ACD |
Faktor Biopekatan | 22000 | pH 10; Suhu: 25 °C | (1) ACD |
(1) Dikira menggunakan Perisian Pembangunan Kimia Lanjutan (ACD/Labs) V11.02 (© 1994-2023 ACD/Labs)
Sumber Keadaan Nilai Harta |
Koc 592 pH 1; Suhu: 25 °C (1) ACD |
Koc 4790 pH 2; Suhu: 25 °C (1) ACD |
Koc 36000 pH 3; Suhu: 25 °C (1) ACD |
Koc 1.07 x 105 pH 4; Suhu: 25 °C (1) ACD |
Koc 1.34 x 105 pH 5; Suhu: 25 °C (1) ACD |
Koc 1.38 x 105 pH 6; Suhu: 25 °C (1) ACD |
Koc 1.37 x 105 pH 7; Suhu: 25 °C (1) ACD |
Koc 1.33 x 105 pH 8; Suhu: 25 °C (1) ACD |
Koc 98800 pH 9; Suhu: 25 °C (1) ACD |
Koc 28600 pH 10; Suhu: 25 °C (1) ACD |
logD 4.55 pH 1; Suhu: 25 °C (1) ACD |
logD 5.46 pH 2; Suhu: 25 °C (1) ACD |
logD 6.33 pH 3; Suhu: 25 °C (1) ACD |
Harta benda | Nilai | keadaan | Sumber |
logD | 6.81 | pH 4; Suhu: 25 °C | (1) ACD |
logD | 6.91 | pH 5; Suhu: 25 °C | (1) ACD |
logD | 6.92 | pH 6; Suhu: 25 °C | (1) ACD |
logD | 6.92 | pH 7; Suhu: 25 °C | (1) ACD |
logD | 6.90 | pH 8; Suhu: 25 °C | (1) ACD |
logD | 6.77 | pH 9; Suhu: 25 °C | (1) ACD |
logD | 6.23 | pH 10; Suhu: 25 °C | (1) ACD |
logP | 6.918±0.641 | Suhu: 25 °C | (1) ACD |
Keterlarutan Intrinsik Jisim | 2.2 x 10-5 g/L | Suhu: 25 °C | (1) ACD |
Keterlarutan Jisim | 5.1 x 10-3 g/L | pH 1; Suhu: 25 °C | (1) ACD |
Keterlarutan Jisim | 6.3 x 10-4 g/L | pH 2; Suhu: 25 °C | (1) ACD |
Keterlarutan Jisim | 8.2 x 10-5 g/L | pH 3; Suhu: 25 °C | (1) ACD |
Keterlarutan Jisim | 2.8 x 10-5 g/L | pH 4; Suhu: 25 °C | (1) ACD |
Keterlarutan Jisim | 2.2 x 10-5 g/L | pH 5; Suhu: 25 °C | (1) ACD |
Keterlarutan Jisim | 2.2 x 10-5 g/L | pH 6; Suhu: 25 °C | (1) ACD |
Keterlarutan Jisim | 2.2 x 10-5 g/L | pH 7; Suhu: 25 °C | (1) ACD |
Keterlarutan Jisim | 2.2 x 10-5 g/L | pH 8; Suhu: 25 °C | (1) ACD |
Keterlarutan Jisim | 3.0 x 10-5 g/L | pH 9; Suhu: 25 °C | (1) ACD |
Keterlarutan Jisim | 1.0 x 10-4 g/L | pH 10; Suhu: 25 °C | (1) ACD |
Keterlarutan Jisim | 2.2 x 10-5 g/L | Air Tidak Penampan pH 7.00; Suhu: 25 °C | (1) ACD |
Keterlarutan Intrinsik Molar | 2.9 x 10-8 mol/L | Suhu: 25 °C | (1) ACD |
Keterlarutan Molar | 6.8 x 10-6 mol/L | pH 1; Suhu: 25 °C | (1) ACD |
Keterlarutan Molar | 8.4 x 10-7 mol/L | pH 2; Suhu: 25 °C | (1) ACD |
Keterlarutan Molar | 1.1 x 10-7 mol/L | pH 3; Suhu: 25 °C | (1) ACD |
Keterlarutan Molar | 3.7 x 10-8 mol/L | pH 4; Suhu: 25 °C | (1) ACD |
Keterlarutan Molar | 3.0 x 10-8 mol/L | pH 5; Suhu: 25 °C | (1) ACD |
Keterlarutan Molar | 2.9 x 10-8 mol/L | pH 6; Suhu: 25 °C | (1) ACD |
Keterlarutan Molar | 2.9 x 10-8 mol/L | pH 7; Suhu: 25 °C | (1) ACD |
Keterlarutan Molar | 3.0 x 10-8 mol/L | pH 8; Suhu: 25 °C | (1) ACD |
Keterlarutan Molar | 4.0 x 10-8 mol/L | pH 9; Suhu: 25 °C | (1) ACD |
Keterlarutan Molar | 1.4 x 10-7 mol/L | pH 10; Suhu: 25 °C | (1) ACD |
Keterlarutan Molar | 2.9 x 10-8 mol/L | Air Tidak Penampan pH 7.00; Suhu: 25 °C | (1) ACD |
Harta benda | Nilai | keadaan | Sumber |
Berat Molekul | 748.78 | ||
pKa | 9.39±0.10 | Suhu Paling Berasid: 25 °C | (1) ACD |
pKa | 3.45±0.70 | Suhu Paling Asas: 25 °C | (1) ACD |
(1) Dikira menggunakan Perisian Pembangunan Kimia Lanjutan (ACD/Labs) V11.02 (© 1994-2023 ACD/Labs)
Harta benda | Nilai | keadaan | Sumber |
Bon Boleh Putar Bebas | 17 | (1) ACD | |
H Penerima | 12 | (1) ACD | |
H Penderma | 1 | (1) ACD | |
H Jumlah Penderma/Penerima | 13 | (1) ACD | |
logP | 6.918±0.641 | Suhu: 25 °C | (1) ACD |
Berat Molekul | 748.78 |
(1) Dikira menggunakan Perisian Pembangunan Kimia Lanjutan (ACD/Labs) V11.02 (© 1994-2023 ACD/Labs)
Harta benda | Nilai | Sumber Keadaan |
Kawasan Permukaan Kutub | 145 A2 | (1) ACD |
(1) Dikira menggunakan Perisian Pembangunan Kimia Lanjutan (ACD/Labs) V11.02 (© 1994-2023 ACD/Labs)