C48H54N7O8P Adenosine, N-benzoyl-5′ -O- [bis(4-methoxyphenyl)phenylmethyl]-2′ – O-methyl-, 3′ – [2-cyanoethyl N,N-bis(1-methylethyl)phosphor amidite] (ACI)
Helu Kakau CAS
110782-31-5
H335, H331, H319, H315, H311, H301+H311+H331, H301
Na Waiwai Kino Nui | Waiwai | Kūlana |
Kaumaha Molekala | 887.96 | - |
pKa (Wanamua) | 7.87±0.43 | ʻO ka Mahaʻawaʻawa loa: 25 °C |
KAONIKA SMILES
N#CCCOP(OC1C(OC(N2C= NC=3C(= NC= NC32)NC(=O)C=4C=CC=CC4)C1OC)COC(C=5C=CC=CC5)(C6=CC=C (OC)C=C6)C7=CC=C(OC)C=C7 )N(C(C)C)C(C)C
NĀ ʻAʻO ʻIsomeric
C(OC[C@@H]1[C@@H](OP(N(C(C)C)C(C)C)OCCC#N)[C@@H](OC)[C@@ H](O1)N2C=3C(N=C2)=C(NC(=O)C4=CC=CC=C4)N=CN3)(C5=CC= C(OC)C=C5)(C6=CC=C(OC)C=C6)C7=CC=CC=C7
InChI
InChI= 1S/C48H54N7O8P/c1-32(2)55(33(3)4)64(61-28-14-27-49)63-42-40(62-47(43(42)59-7)54- 31-52-41-44(50-30-51-45(41)54)53-46(5 6)34-15-10-8-11-16-34)29-60-48(35-17-12-9-13-18-35,36-19-23-38 (57-5)24-20-36)37-21-25-39(58-6)26-22-37/h8-13,15-26,30-33,40,4 2-43,47H,14,28-29H2,1-7H3,(H,50,51,53,56)/t40-,42-,43-,47-,64?/m1/s1
InChI Ki
AZCGOTUYEPXHMJ-PSVHYZMASA-N
2 Nā inoa ʻē aʻe no kēia mea
Adenosine,N-benzoyl-5′ -O- [bis(4-methoxyphenyl)phenylmethyl]-2′ -O-methyl-, 3′ - [2-cyanoethyl bis(1-methylethyl)phosphoramidite] (9CI); 5′ -O-(4,4′ -dimethoxytrityl)-N6-benzoyl-2′ -O-methyladenosine 3′ - (2-cyanoethylN,N- diisopropylphosphoramidite)
Loaʻa ka Spectra
13 C NMR
Hetero NMR
Mass
Loaʻa nā waiwai
olaola
Kemika
Lipinski
Hoʻonohonoho pili
Waiwai | Waiwai | Kūlana | Puna |
ʻO ke kumu bioconcentration | 4050 | pH 1; Mahana: 25 °C | (1) ACD |
ʻO ke kumu bioconcentration | 1.08 x 105 | pH 2; Mahana: 25 °C | (1) ACD |
ʻO ke kumu bioconcentration | 1.00 x 106 | pH 3; Mahana: 25 °C | (1) ACD |
ʻO ke kumu bioconcentration | 1.00 x 106 | pH 4; Mahana: 25 °C | (1) ACD |
ʻO ke kumu bioconcentration | 1.00 x 106 | pH 5; Mahana: 25 °C | (1) ACD |
ʻO ke kumu bioconcentration | 1.00 x 106 | pH 6; Mahana: 25 °C | (1) ACD |
ʻO ke kumu bioconcentration | 1.00 x 106 | pH 7; Mahana: 25 °C | (1) ACD |
ʻO ke kumu bioconcentration | 1.00 x 106 | pH 8; Mahana: 25 °C | (1) ACD |
ʻO ke kumu bioconcentration | 2.10 x 105 | pH 9; Mahana: 25 °C | (1) ACD |
ʻO ke kumu bioconcentration | 60800 | pH 10; Maha: 25 °C | (1) ACD |
(1) Ua helu ʻia me ka hoʻohana ʻana i ka Polokalamu Hoʻomohala Kemika Kiʻekiʻe (ACD/Labs) V11.02 (© 1994-2023 ACD/Labs)
Waiwai | Waiwai | Kūlana | Puna |
Koc | 1830 | pH 1; Mahana: 25 °C | (1) ACD |
Koc | 48700 | pH 2; Mahana: 25 °C | (1) ACD |
Koc | 4.91 x 105 | pH 3; Mahana: 25 °C | (1) ACD |
Koc | 1.52 x 106 | pH 4; Mahana: 25 °C | (1) ACD |
Koc | 1.90 x 106 | pH 5; Mahana: 25 °C | (1) ACD |
Koc | 1.91 x 106 | pH 6; Mahana: 25 °C | (1) ACD |
Koc | 1.57 x 106 | pH 7; Mahana: 25 °C | (1) ACD |
Waiwai | Waiwai | Kūlana | Puna |
Koc | 5.78 x 105 | pH 8; Mahana: 25 °C | (1) ACD |
Koc | 95000 | pH 9; Mahana: 25 °C | (1) ACD |
Koc | 27500 | pH 10; Maha: 25 °C | (1) ACD |
logD | 6.01 | pH 1; Mahana: 25 °C | (1) ACD |
logD | 7.43 | pH 2; Mahana: 25 °C | (1) ACD |
logD | 8.44 | pH 3; Mahana: 25 °C | (1) ACD |
logD | 8.93 | pH 4; Mahana: 25 °C | (1) ACD |
logD | 9.02 | pH 5; Mahana: 25 °C | (1) ACD |
logD | 9.02 | pH 6; Mahana: 25 °C | (1) ACD |
logD | 8.94 | pH 7; Mahana: 25 °C | (1) ACD |
logD | 8.51 | pH 8; Mahana: 25 °C | (1) ACD |
logD | 7.72 | pH 9; Mahana: 25 °C | (1) ACD |
logD | 7.18 | pH 10; Maha: 25 °C | (1) ACD |
logP | 9.038±0.723 | Mahana: 25 °C | (1) ACD |
Hoʻoheheʻe i loko o ka nui | 1.4 x 10-5 g/L | Mahana: 25 °C | (1) ACD |
Ka hoʻoheheʻe nui | 0.014 g/L | pH 1; Mahana: 25 °C | (1) ACD |
Ka hoʻoheheʻe nui | 5.3 x 10-4 g/L | pH 2; Mahana: 25 °C | (1) ACD |
Ka hoʻoheheʻe nui | 5.3 x 10-5 g/L | pH 3; Mahana: 25 °C | (1) ACD |
Ka hoʻoheheʻe nui | 1.7 x 10-5 g/L | pH 4; Mahana: 25 °C | (1) ACD |
Ka hoʻoheheʻe nui | 1.3 x 10-5 g/L | pH 5; Mahana: 25 °C | (1) ACD |
Ka hoʻoheheʻe nui | 1.3 x 10-5 g/L | pH 6; Mahana: 25 °C | (1) ACD |
Ka hoʻoheheʻe nui | 1.7 x 10-5 g/L | pH 7; Mahana: 25 °C | (1) ACD |
Ka hoʻoheheʻe nui | 4.5 x 10-5 g/L | pH 8; Mahana: 25 °C | (1) ACD |
Ka hoʻoheheʻe nui | 2.8 x 10-4 g/L | pH 9; Mahana: 25 °C | (1) ACD |
Ka hoʻoheheʻe nui | 9.8 x 10-4 g/L | pH 10; Maha: 25 °C | (1) ACD |
Ka hoʻoheheʻe nui | 1.7 x 10-5 g/L | Wai hoʻopaʻa ʻole pH 6.99; Maha: 25 °C | (1) ACD |
Molar Intrinsic Solubility | 1.6 x 10-8 mol/L | Mahana: 25 °C | (1) ACD |
Molar Solubility | 1.6 x 10-5 mol/L | pH 1; Mahana: 25 °C | (1) ACD |
Molar Solubility | 6.0 x 10-7 mol/L | pH 2; Mahana: 25 °C | (1) ACD |
Molar Solubility | 6.0 x 10-8 mol/L | pH 3; Mahana: 25 °C | (1) ACD |
Molar Solubility | 1.9 x 10-8 mol/L | pH 4; Mahana: 25 °C | (1) ACD |
Molar Solubility | 1.5 x 10-8 mol/L | pH 5; Mahana: 25 °C | (1) ACD |
Waiwai | Waiwai | Kūlana | Puna |
Molar Solubility | 1.5 x 10-8 mol/L | pH 6; Mahana: 25 °C | (1) ACD |
Molar Solubility | 1.9 x 10-8 mol/L | pH 7; Mahana: 25 °C | (1) ACD |
Molar Solubility | 5.1 x 10-8 mol/L | pH 8; Mahana: 25 °C | (1) ACD |
Molar Solubility | 3.1 x 10-7 mol/L | pH 9; Mahana: 25 °C | (1) ACD |
Molar Solubility | 1.1 x 10-6 mol/L | pH 10; Maha: 25 °C | (1) ACD |
Molar Solubility | 1.9 x 10-8 mol/L | Wai hoʻopaʻa ʻole pH 6.99; Maha: 25 °C | (1) ACD |
Kaumaha Molekala | 887.96 | ||
pKa | 7.87±0.43 | ʻO ka Mahaʻawaʻawa loa: 25 °C | (1) ACD |
pKa | 3.45±0.70 | ʻO ka mahana kumu loa: 25 °C | (1) ACD |
(1) Ua helu ʻia me ka hoʻohana ʻana i ka Polokalamu Hoʻomohala Kemika Kiʻekiʻe (ACD/Labs) V11.02 (© 1994-2023 ACD/Labs)
Waiwai | Waiwai | Kūlana | Puna |
Nā Paʻa Hoʻololi Kūʻokoʻa | 19 | (1) ACD | |
H Ka poe e ae | 15 | (1) ACD | |
H Na kokua | 1 | (1) ACD | |
H Hāʻawi/Acceptor Sum | 16 | (1) ACD | |
logP | 9.038±0.723 | Mahana: 25 °C | (1) ACD |
Kaumaha Molekala | 887.96 |
(1) Ua helu ʻia me ka hoʻohana ʻana i ka Polokalamu Hoʻomohala Kemika Kiʻekiʻe (ACD/Labs) V11.02 (© 1994-2023 ACD/Labs)
Waiwai | Waiwai | Kumu Kūlana |
Wahi Polar | 178 A2 | (1) ACD |
(1) Ua helu ʻia me ka hoʻohana ʻana i ka Polokalamu Hoʻomohala Kemika Kiʻekiʻe (ACD/Labs) V11.02 (© 1994-2023 ACD/Labs)
Loaʻa ka Spectra
1 H NMR
13 C NMR
Code | ʻŌlelo Hazard | Puna |
H335 | Hiki ke hoʻoulu i ka hanu | Hoʻoponopono ʻia ka loea |
Code | ʻŌlelo Hazard | Puna |
H331 | ʻAʻona inā inhaled | Hoʻoponopono ʻia ka loea |
H319 | Hoʻopilikia koʻikoʻi ka maka | Hoʻoponopono ʻia ka loea |
H315 | Hoʻopilikia i ka ʻili | Hoʻoponopono ʻia ka loea |
H311 | ʻona i ka pili ʻana me ka ʻili | Hoʻoponopono ʻia ka loea |
H301+H311+H331 | Hiki ke ale ʻia, pili me ka ʻili a i ʻole ka inhaled | Hoʻoponopono ʻia ka loea |
H301 | Hiki ke ale ʻia | Hoʻoponopono ʻia ka loea |